2U/12 bays, 4Gb Fibre-SAS / SATA II RAID subsystem
![]() |
Features
- Fully redundant with hot swappable Controller, disks, cooling fans and power supplies
- Modular Design With Common Parts Inventory control efficiency cost-saving benefits to the end-user
- Power Supply
‧Power Supply and cooling system contained in 1 module for efficient cooling
‧400W power supplies to meet the future HDD power consumption
- Enclosure
‧Modules are interchangeable with other Epica products
‧Hardware expansion slots keeps you up-to-date on the latest
technologies
‧Incorporates a cableless design for maximum signal integrity
- SES
‧Utilizes industry-standard SCSI Enclosure Services to monitor
enclosure and disk environmental conditions
- Easy-to-use web-based central management GUI
Specification
| Model | EP-2129-F4S3 |
| RAID Controller | 4G FC-SAS |
| Host Interface | 4Gb FC x 2 / 4 Up to 400 MB/s per Channel 512 Command Queue Depth |
| Disk Interface | 3.0 Gb SAS / SATA II |
| Capacity | |
| Direct Attached | 4.8 TB (at 400GB SAS drive) 12TB (at 1TB SATA drive) |
| Expansion | up to 19.2TB (at 400GB SAS drive) up to 48TB (at 1TB SATA drive) 4 lane SAS expansion |
| Processor Type | 533MHz RISC AMCC 440SPe Embedded R6 XOR Engine |
| Cache Memory | 512MB ~ 2GB 667 MHz DDR II ECC SDRAM |
| Battery Backup | 72hrs (Optional) |
| Management Port | 10 / 100 / 1000 Ethernet |
| Monitor Port | RS-232 |
| RAID Features | |
| RAID Levels | 0, 1, 10, 5, 6 |
| Array Group | Up to 64 |
| LUNs | Up to 1024 |
| Online RAID Expansion | Yes |
| Global/Local Hot Spares | Yes |
| Drive Roaming | Yes |
| Immediate RAID Availability | Yes |
| Cache Policy Management | Yes |
| Online Rebuild | Yes |
| Variable Stripe Size | Yes |
| Remote Notification | |
| Enclosure | |
| Platform | Rackmount |
| Form Factor | 2U |
| # of Hot Swap Trays | 12 |
| Tray Lock | Yes, w/ Lock Indicator |
| Disk Status Indicator | Access/Fail LED w/ 170o view |
| Backplane | 3Gb SAS Single BP |
| Enclosure Monitoring(SES) | In Band SES via SAS |
| # of PS/Fan Modules | 400W x 2 w/PFC |
| # of Fans per Module | 1 (Multi-speed) |
| Max. Air Flow | 160CFM |
| Air Flow Redirector | Yes |
| Power Requirements | AC 90V ~ 264V Full Range 8A ~ 4A, 50Hz ~ 60Hz |
| Environmental | |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temperature | 10oC ~ 40oC (50oF ~ 104oF) |
| Physical Dimension | 577.5(L) x 495(W) x 88(H) mm |
| Weight (Without Disk) | 14Kg |


